This fan favorite has been paying out life-changing jackpots for over 25 years! Take a spin today!
Game | Jackpot amount | Date | Time between jackpot wins |
---|---|---|---|
Wheel of Fortune Deluxe Interstate WAP | $924,563.08 | October 12 2024 | 78 days since last win |
Money Mania Native American | $5,440.55 | October 11 2024 | 3 days since last win |
Money Madness Native American | $793,416.41 | October 11 2024 | 36 days since last win |
Money Mania Native American | $4,012.09 | October 08 2024 | 1 hour since last win |
Money Mania Native American | $12,784.99 | October 08 2024 | 10 days since last win |
Money Mania Native American | $4,563.22 | September 28 2024 | 1 day since last win |
Money Mania Native American | $6,844.76 | September 27 2024 | 4 days since last win |
Money Mania Native American | $7,371.03 | September 23 2024 | 4 days since last win |
Wheel of Fortune - $1.00 Native American | $991,840.48 | September 21 2024 | 98 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $415,734.39 | September 20 2024 | 36 days since last win |
Money Mania Native American | $4,044.86 | September 19 2024 | 1 hour since last win |
Money Mania Native American | $5,637.18 | September 19 2024 | 2 days since last win |
Money Mania Interstate WAP | $5,406.16 | September 17 2024 | 4 days since last win |
Money Mania Native American | $9,738.45 | September 17 2024 | 8 days since last win |
Money Mania Interstate WAP | $13,930.87 | September 13 2024 | 31 days since last win |
Money Mania Interstate WAP | $100,000 | September 13 2024 | 1 hour since last win |
Money Mania Native American | $6,294.09 | September 09 2024 | 2 days since last win |
Money Mania Native American | $4,628.57 | September 07 2024 | 1 day since last win |
Money Mania Native American | $5,110.41 | September 06 2024 | 1 day since last win |
Money Mania Native American | $5,278.66 | September 05 2024 | 2 days since last win |
Money Madness Native American | $630,084.70 | September 05 2024 | 15 days since last win |
Wheel of Fortune - $1.00 New Jersey | $680,101.34 | September 03 2024 | 70 days since last win |
Money Mania Native American | $4,986.92 | September 03 2024 | 1 day since last win |
Money Mania Native American | $4,303.86 | September 02 2024 | 1 hour since last win |
Money Mania Native American | $4,562.92 | September 02 2024 | 2 days since last win |
Money Mania Native American | $6,525.99 | August 31 2024 | 3 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,053,894 | August 29 2024 | 7 days since last win |
Money Mania Native American | $4,558.57 | August 28 2024 | 1 day since last win |
Money Mania Native American | $9,383.97 | August 27 2024 | 6 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,137,093.90 | August 22 2024 | 15 days since last win |
Money Madness Native American | $556,616.91 | August 21 2024 | 6 days since last win |
Money Mania Native American | $5,587.34 | August 21 2024 | 2 days since last win |
Money Mania Native American | $9,476.11 | August 19 2024 | 6 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $255,423.66 | August 15 2024 | 9 days since last win |
Money Madness Native American | $1,308,340.43 | August 15 2024 | 125 days since last win |
Money Mania Interstate WAP | $19,710.81 | August 13 2024 | 40 days since last win |
Money Mania Native American | $9,782.81 | August 13 2024 | 6 days since last win |
Money Mania Native American | $4,799.08 | August 07 2024 | 1 day since last win |
Wheel of Fortune - $1.00 Nevada | $1,063,674.04 | August 07 2024 | 8 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $891,776.67 | August 06 2024 | 101 days since last win |
Money Mania Native American | $4,635.03 | August 06 2024 | 1 day since last win |
Money Mania Native American | $5,834.42 | August 05 2024 | 2 days since last win |
Money Mania Native American | $4,141.70 | August 03 2024 | 1 hour since last win |
Money Mania Native American | $5,051.49 | August 03 2024 | 1 hour since last win |
Money Mania Native American | $6,952.95 | August 03 2024 | 3 days since last win |
Money Mania Native American | $8,201.19 | July 31 2024 | 5 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,450,955.57 | July 30 2024 | 48 days since last win |
Money Mania Native American | $9,810.71 | July 26 2024 | 6 days since last win |
Wheel of Fortune Deluxe Interstate WAP | $2,170,583.78 | July 26 2024 | 331 days since last win |
Powerbucks Canada | $1,189,379.99 | July 24 2024 | 27 days since last win |
Money Mania Native American | $4,372.09 | July 20 2024 | 1 hour since last win |
Money Mania Native American | $9,822.61 | July 20 2024 | 7 days since last win |
Money Mania Native American | $5,655.30 | July 13 2024 | 1 day since last win |
Money Mania Native American | $5,623.89 | July 12 2024 | 2 days since last win |
Triple Play Poker - $0.25 New Jersey | $55,627.21 | July 12 2024 | 14 days since last win |
Money Mania Native American | $6,808.11 | July 10 2024 | 3 days since last win |
Money Mania Native American | $4,358.43 | July 07 2024 | 1 hour since last win |
Money Mania Native American | $6,866.42 | July 07 2024 | 2 days since last win |
Money Mania Native American | $4,364.08 | July 05 2024 | 5 days since last win |
Money Mania Interstate WAP | $7,921.75 | July 04 2024 | 11 days since last win |
Money Mania Native American | $4,944.88 | June 30 2024 | 1 day since last win |
Money Mania Native American | $13,543.88 | June 29 2024 | 7 days since last win |
Wheel of Fortune - 25¢ Native American | $192,474.87 | June 29 2024 | 43 days since last win |
Triple Play Poker - $0.25 New Jersey | $68,143.24 | June 28 2024 | 45 days since last win |
Powerbucks Canada | $1,091,060.09 | June 27 2024 | 14 days since last win |
Wheel of Fortune - $1.00 New Jersey | $1,593,457.58 | June 25 2024 | 457 days since last win |
Money Mania Interstate WAP | $7,503.65 | June 23 2024 | 9 days since last win |
Money Mania Native American | $6,253.91 | June 22 2024 | 2 days since last win |
Money Mania Native American | $5,195.32 | June 20 2024 | 1 day since last win |
Money Mania Native American | $6,955.34 | June 19 2024 | 3 days since last win |
Money Mania Native American | $10,772.76 | June 16 2024 | 5 days since last win |
Money Mania Native American | $100,000 | June 16 2024 | 1 hour since last win |
Wheel of Fortune - $1.00 Native American | $301,142.92 | June 15 2024 | 1 hour since last win |
Wheel of Fortune - $1.00 Native American | $1,400,527.43 | June 15 2024 | 139 days since last win |
Money Mania Interstate WAP | $5,465.84 | June 14 2024 | 6 days since last win |
Powerbucks Canada | $1,245,154.16 | June 13 2024 | 28 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,568,632.94 | June 12 2024 | 62 days since last win |
Money Mania Native American | $4,086.42 | June 11 2024 | 10 days since last win |
Wheel of Fortune - $5.00 Native American | $2,752,887.94 | June 08 2024 | 590 days since last win |
Money Mania Interstate WAP | $4,931.94 | June 08 2024 | 1 day since last win |
Money Mania Interstate WAP | $4,767.49 | June 07 2024 | 5 days since last win |
Money Mania Interstate WAP | $6,599.66 | June 02 2024 | 6 days since last win |
Money Mania Native American | $6,224.93 | June 01 2024 | 1 day since last win |
Money Mania Native American | $6,776.32 | May 31 2024 | 3 days since last win |
Money Mania Native American | $6,607.64 | May 28 2024 | 2 days since last win |
Money Mania Interstate WAP | $14,493.65 | May 27 2024 | 22 days since last win |
Money Mania Native American | $7,156.12 | May 26 2024 | 1 day since last win |
Money Mania Native American | $4,189.38 | May 25 2024 | 1 day since last win |
Money Mania Native American | $15,870.07 | May 24 2024 | 8 days since last win |
Wheel of Fortune - 25¢ Native American | $167,919.62 | May 17 2024 | 33 days since last win |
Powerbucks Canada | $1,471,003.98 | May 16 2024 | 55 days since last win |
Money Mania Native American | $6,806.90 | May 16 2024 | 2 days since last win |
Triple Play Poker - $0.25 New Jersey | $109,839.92 | May 14 2024 | 136 days since last win |
Money Mania Native American | $8,793.01 | May 14 2024 | 3 days since last win |
Money Mania Native American | $7,763.18 | May 11 2024 | 2 days since last win |
Money Mania Native American | $5,357.53 | May 09 2024 | 2 days since last win |
Money Mania Native American | $4,158.28 | May 07 2024 | 1 hour since last win |
Money Mania Native American | $5,807.37 | May 07 2024 | 1 day since last win |
Money Mania Native American | $7,058.43 | May 06 2024 | 2 days since last win |
Money Mania Interstate WAP | $5,275.16 | May 05 2024 | 2 days since last win |
Money Mania Native American | $7,293.60 | May 04 2024 | 1 day since last win |
Money Mania Interstate WAP | $5,453.27 | May 03 2024 | 5 days since last win |
Money Mania Native American | $5,362.20 | May 03 2024 | 1 day since last win |
Money Mania Native American | $9,912.57 | May 02 2024 | 5 days since last win |
Money Mania Interstate WAP | $5,328.40 | April 28 2024 | 2 days since last win |
Money Mania Native American | $5,642 | April 27 2024 | 1 hour since last win |
Wheel of Fortune - 25¢ Interstate WAP | $450,116.13 | April 27 2024 | 37 days since last win |
Money Mania Native American | $9,772.29 | April 27 2024 | 4 days since last win |
Money Mania Interstate WAP | $6,122.82 | April 26 2024 | 6 days since last win |
Money Mania Native American | $15,716.55 | April 23 2024 | 7 days since last win |
Money Mania Interstate WAP | $4,542.46 | April 20 2024 | 7 days since last win |
Money Mania Native American | $17,447.12 | April 16 2024 | 8 days since last win |
Wheel of Fortune - 25¢ Native American | $108,526.28 | April 14 2024 | 4 days since last win |
Money Mania Interstate WAP | $8,308.80 | April 13 2024 | 11 days since last win |
Money Madness Native American | $755,515.42 | April 12 2024 | 42 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,106,270.82 | April 11 2024 | 12 days since last win |
Wheel of Fortune - 25¢ Native American | $162,213.36 | April 10 2024 | 27 days since last win |
Money Mania Native American | $5,025.28 | April 08 2024 | 1 day since last win |
Money Mania Native American | $6,622.44 | April 07 2024 | 1 day since last win |
Money Mania Native American | $5,160.33 | April 06 2024 | 1 hour since last win |
Money Mania Native American | $5,879.67 | April 06 2024 | 1 day since last win |
Money Mania Native American | $4,538.51 | April 05 2024 | 1 hour since last win |
Money Mania Native American | $4,787.70 | April 05 2024 | 1 day since last win |
Money Mania Native American | $9,919.79 | April 04 2024 | 4 days since last win |
Wheel of Fortune - $5.00 Interstate WAP | $1,794,169.54 | April 04 2024 | 321 days since last win |
Money Mania Interstate WAP | $4,819.27 | April 02 2024 | 3 days since last win |
Money Mania Native American | $4,785.29 | March 31 2024 | 1 hour since last win |
Money Mania Native American | $4,433.35 | March 31 2024 | 1 day since last win |
Money Mania Native American | $5,597 | March 30 2024 | 1 hour since last win |
Money Mania Interstate WAP | $6,174.79 | March 30 2024 | 5 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,172,262.58 | March 30 2024 | 18 days since last win |
Money Mania Native American | $6,204.42 | March 30 2024 | 1 day since last win |
Money Mania Native American | $14,492.66 | March 29 2024 | 6 days since last win |
Money Mania Interstate WAP | $9,859.83 | March 25 2024 | 12 days since last win |
Money Mania Native American | $4,859.85 | March 23 2024 | 1 day since last win |
Money Mania Native American | $5,725.39 | March 22 2024 | 1 hour since last win |
Powerbucks Canada | $1,485,994.62 | March 22 2024 | 56 days since last win |
Money Mania Native American | $4,600.10 | March 22 2024 | 1 day since last win |
Money Mania Native American | $4,253.19 | March 21 2024 | 1 hour since last win |
Money Mania Native American | $5,096.87 | March 21 2024 | 1 day since last win |
Wheel of Fortune - 25¢ Interstate WAP | $312,627.27 | March 21 2024 | 17 days since last win |
Money Mania Native American | $6,375.22 | March 20 2024 | 2 days since last win |
Money Mania Native American | $7,619.91 | March 18 2024 | 2 days since last win |
Money Mania Native American | $4,429.87 | March 16 2024 | 1 hour since last win |
Money Mania Native American | $7,043.85 | March 16 2024 | 1 day since last win |
Money Mania Native American | $4,789.80 | March 15 2024 | 1 hour since last win |
Money Mania Native American | $5,026.79 | March 15 2024 | 1 day since last win |
Money Mania Native American | $5,196.76 | March 14 2024 | 1 day since last win |
Wheel of Fortune - 25¢ Native American | $109,103.35 | March 14 2024 | 5 days since last win |
Money Mania Native American | $5,117.25 | March 13 2024 | 1 day since last win |
Money Mania Interstate WAP | $4,088.35 | March 13 2024 | 1 day since last win |
Wheel of Fortune - $1.00 Nevada | $1,635,694.49 | March 12 2024 | 67 days since last win |
Money Mania Interstate WAP | $5,102.85 | March 12 2024 | 3 days since last win |
Money Mania Native American | $4,840.04 | March 12 2024 | 1 day since last win |
Money Mania Native American | $5,110.88 | March 11 2024 | 1 day since last win |
Money Mania Native American | $4,786.06 | March 10 2024 | 1 hour since last win |
Money Mania Native American | $5,698.16 | March 10 2024 | 1 day since last win |
Money Mania Native American | $100,000 | March 10 2024 | 1 hour since last win |
Wheel of Fortune - 25¢ Native American | $124,833.15 | March 09 2024 | 9 days since last win |
Money Mania Native American | $7,031.52 | March 09 2024 | 1 day since last win |
Money Mania Interstate WAP | $7,484.29 | March 09 2024 | 8 days since last win |
Money Mania Native American | $10,338.41 | March 08 2024 | 4 days since last win |
Wheel of Fortune - $1.00 Mississippi | $1,254,996.58 | March 08 2024 | 467 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $782,467.12 | March 04 2024 | 86 days since last win |
Money Mania Native American | $5,013.91 | March 04 2024 | 1 day since last win |
Money Mania Native American | $4,124.73 | March 03 2024 | 1 hour since last win |
Money Mania Native American | $7,515.96 | March 03 2024 | 1 day since last win |
Money Mania Native American | $4,090.38 | March 02 2024 | 1 day since last win |
Money Mania Native American | $5,042.88 | March 02 2024 | -29 days since last win |
Money Mania Native American | $14,113.23 | March 01 2024 | 5 days since last win |
Money Mania Interstate WAP | $5,629.61 | March 01 2024 | 5 days since last win |
Money Madness Native American | $996,248.51 | March 01 2024 | 88 days since last win |
Wheel of Fortune - 25¢ Native American | $257,857.18 | February 29 2024 | 67 days since last win |
Money Mania Interstate WAP | $5,945.90 | February 25 2024 | 3 days since last win |
Money Mania Native American | $4,320.61 | February 25 2024 | 1 hour since last win |
Money Mania Native American | $4,085.21 | February 25 2024 | 1 day since last win |
Money Mania Native American | $4,827.58 | February 25 2024 | -35 days since last win |
Money Mania Native American | $6,421.28 | February 24 2024 | 1 hour since last win |
Money Mania Native American | $4,362.40 | February 24 2024 | 1 hour since last win |
Money Mania Native American | $5,140.62 | February 24 2024 | 1 day since last win |
Money Mania Native American | $5,115.84 | February 23 2024 | 1 hour since last win |
Money Mania Native American | $10,658.69 | February 23 2024 | 5 days since last win |
Money Mania Interstate WAP | $6,173.37 | February 22 2024 | 5 days since last win |
Money Mania Native American | $8,957.06 | February 18 2024 | 2 days since last win |
Money Mania Interstate WAP | $4,535.36 | February 17 2024 | 1 hour since last win |
Money Mania Interstate WAP | $8,493.86 | February 17 2024 | 12 days since last win |
Money Mania Native American | $7,353.92 | February 16 2024 | 1 day since last win |
Money Mania Native American | $16,526.36 | February 15 2024 | 7 days since last win |
Money Mania Native American | $7,781.09 | February 08 2024 | 4 days since last win |
Money Mania Interstate WAP | $7,117.18 | February 05 2024 | 8 days since last win |
Money Mania Native American | $4,913.89 | February 04 2024 | 1 hour since last win |
Money Mania Native American | $4,265.84 | February 04 2024 | 1 hour since last win |
Money Mania Native American | $9,053.84 | February 04 2024 | 2 days since last win |
Money Mania Native American | $5,373.30 | February 02 2024 | 1 day since last win |
Money Mania Native American | $7,998.24 | February 01 2024 | 4 days since last win |
Money Mania Native American | $4,094.65 | January 28 2024 | 1 hour since last win |
Money Mania Native American | $5,515.50 | January 28 2024 | 1 hour since last win |
Money Mania Native American | $4,035.71 | January 28 2024 | -63 days since last win |
Money Mania Interstate WAP | $5,100.95 | January 28 2024 | 2 days since last win |
Wheel of Fortune - $1.00 Native American | $579,362.11 | January 28 2024 | 34 days since last win |
Money Mania Native American | $6,867.17 | January 28 2024 | 2 days since last win |
Money Mania Native American | $6,766.95 | January 26 2024 | 1 day since last win |
Money Mania Interstate WAP | $4,961.98 | January 26 2024 | 2 days since last win |
Powerbucks Canada | $1,097,946.06 | January 26 2024 | 21 days since last win |
Money Mania Native American | $6,041.77 | January 25 2024 | 2 days since last win |
Money Mania Interstate WAP | $4,959.58 | January 24 2024 | 3 days since last win |
Wheel of Fortune - $1.00 Arizona | $997,359 | January 24 2024 | 305 days since last win |
Money Mania Native American | $12,111.89 | January 23 2024 | 5 days since last win |
Money Mania Interstate WAP | $4,141.44 | January 21 2024 | 1 hour since last win |
Money Mania Interstate WAP | $5,954.73 | January 21 2024 | 6 days since last win |
Money Mania Native American | $7,474.43 | January 18 2024 | 3 days since last win |
Money Mania Native American | $9,221.57 | January 15 2024 | 3 days since last win |
Money Mania Interstate WAP | $6,325.98 | January 15 2024 | 5 days since last win |
Money Mania Native American | $6,829.90 | January 12 2024 | 2 days since last win |
Powerbucks Canada | $1,277,689.97 | January 12 2024 | -14 days since last win |
Money Mania Native American | $12,465.89 | January 10 2024 | 6 days since last win |
Money Mania Interstate WAP | $17,229.57 | January 10 2024 | 31 days since last win |
Powerbucks Canada | $1,000,000 | January 05 2024 | 26 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,149,236.93 | January 05 2024 | 13 days since last win |
Money Mania Native American | $4,931.59 | January 04 2024 | 1 hour since last win |
Money Mania Native American | $6,263.69 | January 04 2024 | 2 days since last win |
Money Mania Native American | $5,744 | January 02 2024 | 1 day since last win |
Money Mania Native American | $4,322.71 | January 01 2024 | 1 hour since last win |
Money Mania Native American | $5,837.25 | January 01 2024 | 1 day since last win |
Money Mania Native American | $11,165.50 | December 31 2023 | 2 days since last win |
Triple Play Poker - $0.25 New Jersey | $53,404.87 | December 30 2023 | 8 days since last win |
Money Mania Native American | $5,577.70 | December 29 2023 | 1 day since last win |
Money Mania Native American | $4,157.42 | December 28 2023 | 1 hour since last win |
Money Mania Native American | $4,101.49 | December 28 2023 | 1 hour since last win |
Money Mania Native American | $100,000 | December 28 2023 | 1 hour since last win |
Money Mania Native American | $4,336.03 | December 28 2023 | 1 hour since last win |
Money Mania Native American | $4,994.05 | December 28 2023 | 1 hour since last win |
Money Mania Native American | $8,173.57 | December 28 2023 | 3 days since last win |
Money Mania Native American | $5,402.26 | December 25 2023 | 1 hour since last win |
Wheel of Fortune - $1.00 Native American | $510,503.25 | December 25 2023 | 30 days since last win |
Money Mania Native American | $8,666.61 | December 25 2023 | 3 days since last win |
Wheel of Fortune - 25¢ Native American | $168,607.66 | December 24 2023 | 31 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,257,054.70 | December 23 2023 | 26 days since last win |
Money Mania Native American | $11,821.68 | December 22 2023 | 5 days since last win |
Triple Play Poker - $0.25 New Jersey | $68,140.33 | December 22 2023 | 52 days since last win |
Money Mania Native American | $7,078.48 | December 17 2023 | 1 day since last win |
Money Mania Native American | $5,661.25 | December 16 2023 | 1 day since last win |
Money Mania Native American | $9,444.26 | December 15 2023 | 5 days since last win |
Powerbucks Canada | $2,056,175.43 | December 10 2023 | 107 days since last win |
Money Mania Native American | $4,267.92 | December 10 2023 | 1 hour since last win |
Money Mania Native American | $8,320.38 | December 10 2023 | 2 days since last win |
Money Mania Interstate WAP | $5,142.39 | December 10 2023 | 2 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $378,714.92 | December 09 2023 | 26 days since last win |
Money Mania Native American | $6,606.05 | December 08 2023 | 1 day since last win |
Money Mania Interstate WAP | $12,273.69 | December 08 2023 | 20 days since last win |
Money Mania Native American | $8,669.77 | December 07 2023 | 4 days since last win |
Money Madness Native American | $510,826.49 | December 04 2023 | 2 days since last win |
Money Mania Native American | $5,184.03 | December 03 2023 | 1 hour since last win |
Money Mania Native American | $4,946.02 | December 03 2023 | 1 day since last win |
Money Mania Native American | $5,615.99 | December 02 2023 | 1 hour since last win |
Money Madness Native American | $565,088.64 | December 02 2023 | 12 days since last win |
Money Mania Native American | $8,482.92 | December 02 2023 | 3 days since last win |
Money Mania Native American | $9,128.38 | November 29 2023 | 4 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,390,820.73 | November 27 2023 | 37 days since last win |
Wheel of Fortune - $1.00 Native American | $494,255.73 | November 25 2023 | 22 days since last win |
Money Mania Native American | $9,366.39 | November 25 2023 | 2 days since last win |
Money Mania Native American | $5,208.48 | November 23 2023 | 1 hour since last win |
Wheel of Fortune - 25¢ Native American | $821,882.27 | November 23 2023 | 24 days since last win |
Money Mania Native American | $4,063.06 | November 23 2023 | 1 hour since last win |
Money Mania Native American | $4,523.94 | November 23 2023 | 1 hour since last win |
Money Mania Native American | $4,638.50 | November 23 2023 | 1 day since last win |
Money Mania Native American | $4,642.26 | November 22 2023 | 1 hour since last win |
Money Mania Native American | $6,136.28 | November 22 2023 | 1 day since last win |
Money Mania Native American | $10,456.08 | November 21 2023 | 4 days since last win |
Money Madness Native American | $762,945.58 | November 20 2023 | 47 days since last win |
Money Mania Interstate WAP | $7,498.58 | November 18 2023 | 7 days since last win |
Money Mania Native American | $6,587.09 | November 17 2023 | 1 day since last win |
Money Mania Native American | $4,527.38 | November 16 2023 | 1 hour since last win |
Money Mania Native American | $10,352.48 | November 16 2023 | 4 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $347,994.50 | November 13 2023 | 19 days since last win |
Money Mania Native American | $5,713.09 | November 12 2023 | 1 day since last win |
Money Mania Native American | $4,167.94 | November 11 2023 | 1 hour since last win |
Money Mania Native American | $10,318.96 | November 11 2023 | 3 days since last win |
Money Mania Interstate WAP | $4,314.18 | November 11 2023 | 1 day since last win |
Money Mania Interstate WAP | $6,543.37 | November 10 2023 | 6 days since last win |
Money Mania Native American | $5,134.68 | November 08 2023 | 1 day since last win |
Money Mania Native American | $9,800.94 | November 07 2023 | 3 days since last win |
Money Mania Interstate WAP | $5,689.33 | November 04 2023 | 3 days since last win |
Money Mania Native American | $5,869.49 | November 04 2023 | 1 day since last win |
Money Mania Native American | $5,294.97 | November 03 2023 | 1 hour since last win |
Money Mania Native American | $18,013.13 | November 03 2023 | 7 days since last win |
Wheel of Fortune - $1.00 Native American | $307,678.40 | November 03 2023 | 2 days since last win |
Wheel of Fortune - $1.00 Native American | $579,434.07 | November 01 2023 | 35 days since last win |
Money Mania Interstate WAP | $27,068.41 | November 01 2023 | 47 days since last win |
Triple Play Poker - $0.25 New Jersey | $75,774.83 | October 31 2023 | 67 days since last win |
Wheel of Fortune - 25¢ Native American | $107,752.84 | October 30 2023 | 3 days since last win |
Wheel of Fortune - 25¢ Native American | $176,063.99 | October 27 2023 | 29 days since last win |
Money Mania Native American | $5,511.65 | October 27 2023 | 1 day since last win |
Money Mania Native American | $8,436 | October 26 2023 | 3 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $203,180.43 | October 25 2023 | 1 day since last win |
Wheel of Fortune - 25¢ Interstate WAP | $463,579.87 | October 24 2023 | 36 days since last win |
Money Mania Native American | $6,850.71 | October 23 2023 | 9 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,384,493.23 | October 21 2023 | 37 days since last win |
Megabucks $1.00 Nevada | $12,185,766.40 | October 18 2023 | 71 days since last win |
Money Mania Native American | $6,352.62 | October 14 2023 | 1 day since last win |
Money Mania Native American | $4,909.66 | October 13 2023 | 1 hour since last win |
Money Mania Native American | $14,488.23 | October 13 2023 | 5 days since last win |
Money Mania Native American | $4,175.48 | October 08 2023 | 1 day since last win |
Money Mania Native American | $9,478.72 | October 07 2023 | 1 day since last win |
Money Mania Native American | $4,709.97 | October 06 2023 | 1 day since last win |
Money Mania Native American | $100,000 | October 06 2023 | 1 hour since last win |
Money Mania Native American | $4,074.62 | October 05 2023 | 1 hour since last win |
Money Mania Native American | $4,223.24 | October 05 2023 | 1 hour since last win |
Money Mania Native American | $4,285.68 | October 05 2023 | 1 hour since last win |
Money Mania Native American | $6,765.39 | October 05 2023 | 2 days since last win |
Money Madness Native American | $1,195,960.22 | October 04 2023 | 111 days since last win |
Money Mania Native American | $6,712.42 | October 03 2023 | 1 day since last win |
Money Mania Native American | $4,668.06 | October 02 2023 | 1 day since last win |
Money Mania Native American | $7,356.86 | October 01 2023 | 1 day since last win |
Money Mania Native American | $8,114.44 | September 30 2023 | 2 days since last win |
Money Mania Native American | $4,161.12 | September 28 2023 | 1 hour since last win |
Money Mania Native American | $8,831.67 | September 28 2023 | 4 days since last win |
Wheel of Fortune - 25¢ Native American | $117,246.03 | September 28 2023 | 7 days since last win |
Wheel of Fortune - $1.00 Native American | $454,379.49 | September 27 2023 | 19 days since last win |
Money Mania Native American | $11,283.09 | September 24 2023 | 3 days since last win |
Money Mania Native American | $4,239.86 | September 21 2023 | 1 hour since last win |
Money Mania Native American | $6,835.74 | September 21 2023 | 2 days since last win |
Wheel of Fortune - 25¢ Native American | $104,637.28 | September 21 2023 | 3 days since last win |
Money Mania Native American | $7,695.92 | September 19 2023 | 2 days since last win |
Wheel of Fortune - 25¢ Native American | $126,821.11 | September 18 2023 | 10 days since last win |
Wheel of Fortune - 25¢ Interstate WAP | $643,434.41 | September 18 2023 | 60 days since last win |
Money Mania Native American | $4,786.76 | September 17 2023 | 1 day since last win |
Money Mania Native American | $11,097.38 | September 16 2023 | 3 days since last win |
Money Mania Interstate WAP | $13,272.24 | September 15 2023 | 16 days since last win |
Wheel of Fortune - $1.00 Nevada | $1,520,751.38 | September 14 2023 | 52 days since last win |
Money Mania Native American | $6,658.93 | September 13 2023 | 2 days since last win |
Money Mania Native American | $5,286.57 | September 11 2023 | 1 day since last win |
Money Mania Native American | $4,421.93 | September 10 2023 | 1 hour since last win |
Money Mania Native American | $10,083.71 | September 10 2023 | 3 days since last win |
Wheel of Fortune - $1.00 Native American | $371,768.40 | September 08 2023 | 7 days since last win |
Wheel of Fortune - 25¢ Native American | $130,620.93 | September 08 2023 | 10 days since last win |
Money Mania Native American | $4,101.52 | September 07 2023 | 1 hour since last win |
Money Mania Native American | $5,070.69 | September 07 2023 | 1 day since last win |
Money Mania Native American | $6,708.92 | September 06 2023 | 2 days since last win |
Money Mania Native American | $4,014.22 | September 04 2023 | 1 hour since last win |
Money Mania Native American | $14,605.08 | September 04 2023 | 3 days since last win |
Wheel of Fortune - $1.00 Native American | $366,222.70 | September 01 2023 | 7 days since last win |
Money Mania Native American | $6,044.01 | September 01 2023 | 1 day since last win |
Money Mania Native American | $5,624.59 | August 31 2023 | 1 day since last win |
Money Mania Interstate WAP | $11,091.69 | August 30 2023 | 11 days since last win |
Wheel of Fortune Deluxe Interstate WAP | $1,265,086.80 | August 30 2023 | 154 days since last win |
Money Mania Native American | $4,146.38 | August 30 2023 | 1 hour since last win |
Money Mania Native American | $4,795.98 | August 30 2023 | 1 day since last win |
Money Mania Native American | $4,704.85 | August 29 2023 | 1 hour since last win |
Wheel of Fortune - 25¢ Native American | $121,151.83 | August 29 2023 | 8 days since last win |
Money Mania Native American | $4,017.70 | August 29 2023 | 1 hour since last win |
Money Mania Native American | $5,325.91 | August 29 2023 | 1 day since last win |
Money Mania Native American | $8,116.90 | August 28 2023 | 2 days since last win |
Money Mania Native American | $6,408.44 | August 26 2023 | 1 day since last win |
Money Mania Native American | $20,939.49 | August 25 2023 | 8 days since last win |
Powerbucks Canada | $1,462,837.14 | August 25 2023 | 57 days since last win |
Wheel of Fortune - $1.00 Native American | $539,363.70 | August 25 2023 | 27 days since last win |
Triple Play Poker - $0.25 New Jersey | $126,513.81 | August 25 2023 | 128 days since last win |
Wheel of Fortune - 25¢ Native American | $115,983.83 | August 21 2023 | 5 days since last win |
Money Mania Interstate WAP | $4,503.37 | August 19 2023 | 1 day since last win |
Money Mania Interstate WAP | $6,745.19 | August 18 2023 | 4 days since last win |
Money Mania Native American | $4,715.49 | August 17 2023 | 1 hour since last win |
Money Mania Native American | $4,345.63 | August 17 2023 | 1 day since last win |
Money Mania Native American | $4,510.77 | August 16 2023 | 1 hour since last win |
Money Mania Native American | $5,266.23 | August 16 2023 | 1 day since last win |
Megabucks Native American | $3,278,372.55 | August 16 2023 | 164 days since last win |
Wheel of Fortune - 25¢ Native American | $106,583.67 | August 16 2023 | 3 days since last win |
Money Mania Native American | $8,311.60 | August 15 2023 | 2 days since last win |
Money Mania Interstate WAP | $4,736.61 | August 14 2023 | 1 day since last win |
Money Mania Native American | $7,033.64 | August 13 2023 | 1 day since last win |
Wheel of Fortune - 25¢ Native American | $124,329.24 | August 13 2023 | 8 days since last win |
Money Mania Interstate WAP | $8,832.98 | August 13 2023 | 7 days since last win |
Money Mania Native American | $8,411.77 | August 12 2023 | 1 day since last win |
